Bike Week Camping Rates
Bike Week Camping rates are in effect from June 12 - 20, 2010.
- 5-night / 2 person minimum is required to reserve a campsite. Additional overnight guests have 3 night minimum charge.
- Maximum number of campers per site is 6.
- Electric/Water site charge is $10 per night.
- Electric/Water/Sewer site charge is $12 per night.
| # Nights | Per Person Charge | Junior Rate* (Ages 13 - 17) | E/W Site Charge | E/W/S Site Charge |
| 3 | $85 | $50 | $30 | $36 |
| 4 | $95 | $60 | $40 | $48 |
| 5 | $105 | $70 | $50 | $60 |
| 6 | $115 | $80 | $60 | $72 |
| 7 | $125 | $90 | $70 | $84 |
| 8 | $135 | $100 | $80 | $96 |
| 9 | $145 | $110 | $90 | $108 |
| 10 | $155 | $120 | $100 | $120 |
**Effective July 1, 2009 the State of New Hampshire has implemented a 9% Rooms and Meals tax on all campsite rentals.
*Children 12 and under stay for free!
Please click here to view the complete list of campground policies for Bike Week.